Stock Rates for Feb 09 to 13 2009
blog
TagWorld | Post | Stock Rates for Feb 09 to 13 2009
Post
Stock Rates for Feb 09 to 13 2009
8 views
|
2
| | Invest at KSE | | |
| Advice for working week: FEB 09 to 13 - 2009 |
| (http://www.moneyonmoney.com) |
| S.No. | COMPANY | SYMBOL | Closing Rate |
| | TEXTILE | | |
| 1 | Dewan Salman Fibre | DSFL | 1.33 |
| 2 | D S Industries Ltd | DSIL | 4.16 |
| 3 | Zephyr Textile | ZTL | 1.36 |
| 4 | Chenab Limited | CHBL | 2.34 |
| 5 | Azgard Nine Ltd | ANL | 18.13 |
| 6 | Mukhtar Textile | MUKT | 0.28 |
| 7 | Nishat Mills | NML | 26.91 |
| | SUGAR | | |
| 8 | Dewan Sugar Mill | DWSM | 2.22 |
| | CEMENT | | |
| 9 | D G Khan Cement | DGKC | 16.04 |
| 10 | Flying Cement | FLYNG | 2.90 |
| 11 | Lucky Cement | LUCK | 33.99 |
| 12 | Maple Leaf Cement | MLCF | 4.50 |
| 13 | Dewan Cement | DCL | 2.26 |
| 14 | Zeal Pak Cement | ZELP | 0.38 |
| 15 | Fauji Cement | FCCL | 5.77 |
| 16 | Dadabhoy Cement | DBCI | 1.50 |
| | OIL,POWER,REFIN. | | |
| 17 | Oil Gas Dev. Corp | OGDC | 50.00 |
| 18 | Pakistan Petroleum Ltd | PPL | 151.09 |
| 19 | Pakistan Oil Limited | POL | 111.13 |
| 20 | Pakistan State Oil | PSO | 128.53 |
| 21 | Bosicor Pakistan | BOSI | 7.00 |
| 22 | Sui Southen Gas | SSGC | 13.97 |
| 23 | Attock Refinery | ATRL | 47.38 |
| 24 | Genertech pakistan | GENP | 0.71 |
| | ENGIN, AUTO | | |
| 25 | Dost Steel Ltd | DSL | 7.26 |
| 26 | Dewan Farooq Motors | DFML | 2.22 |
| | COMMUNICATION | | |
| 27 | TRG Pakistan | TRG | 1.49 |
| 28 | Telecard Ltd | TELE | 1.62 |
| 29 | Worldcall Telecom | WTL | 2.90 |
| 30 | Media Times Ltd | MDTL | 12.35 |
| | FERTILIZER | | |
| 31 | Fauji Fertilizer Bin Qasim | FFBL | 16.97 |
| 32 | Fauji Fertilizer Company | FFC | 87.95 |
| | CHEMICAL | | |
| 33 | Nimir Chemical Ltd | NCL | 1.53 |
| 34 | Pak PTA | PPTA | 2.05 |
| | MISCELLANEOUS | | |
| 35 | Pace Pakistan Ltd | PACE | 7.89 |
|
| |
| |
| |
We take protection of copyrights,
both our own and others, very
seriously. If you believe this material
infringes copyrights, you can
report it by following the procedures
in the Copyright Compliance Policy
|
|